

NFC East2026
Philadelphia Eagles
Record
2–5
Points for
127
Points against
175
Differential
-48
Game by game
Average win +3, average loss -11. Bars above the line are wins.
Projected 2026
6.2–10.8
rating -7.8
Red zone TD rate
68.4%
13 of 19 trips
RZ TD rate allowed
59.3%
defense ranked 16 of 32
EPA per play
-0.116
defense ranked 28 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Saquon Barkley | RB20 | RB1 | 132.0 | 12 | 8 |
| Jake Elliott | K30 | - | 125.7 | 16 | 0 |
| Dallas Goedert | TE11 | TE1 | 117.1 | 12 | 3 |
| Tanner McKee | QB31 | QB1 | 104.0 | 6 | 0 |
| Jalen HurtsOUT | QB32 | QB4 | 100.4 | 5 | 7 |
| Makai Lemon | WR53 | WR3 | 94.8 | 13 | 0 |
| Eagles D/ST | DST30 | - | 74.3 | 16 | 0 |
| Makai Lemon | WR79 | WR3 | 69.6 | 7 | 1 |
| Darius Cooper | WR92 | WR4 | 58.6 | 7 | 4 |
| Dameon Pierce | RB59 | RB2 | 50.8 | 7 | 8 |
| Marquise Brown | WR103 | WR5 | 48.6 | 7 | 0 |
| Eli Stowers | TE51 | TE3 | 41.4 | 13 | 0 |
| Elijah Moore | WR135 | WR6 | 31.9 | 7 | 0 |
| Johnny Mundt | TE60 | TE2 | 31.7 | 12 | 0 |
| Tank BigsbyOUT | RB88 | RB4 | 24.3 | 5 | 5 |
| Elijah Mitchell | RB100 | RB3 | 17.5 | 6 | 0 |
| Will ShipleyOUT | RB103 | RB5 | 15.4 | 5 | 9 |
| Eli Stowers | TE102 | TE3 | 13.8 | 6 | 0 |
| Carson SteeleOUT | RB115 | RB6 | 9.3 | 3 | 0 |
| Britain Covey | WR202 | WR7 | 9.1 | 7 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.