

NFC South2026
Carolina Panthers
Record
3–3
Points for
159
Points against
166
Differential
-7
Game by game
Average win +16, average loss -18. Bars above the line are wins.
Projected 2026
8.9–8.1
rating +1.2
Red zone TD rate
68.2%
15 of 22 trips
RZ TD rate allowed
76.5%
defense ranked 29 of 32
EPA per play
0.063
defense ranked 20 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Bryce Young | QB15 | QB1 | 196.7 | 12 | 5 |
| Tetairoa McMillan | WR9 | WR1 | 161.6 | 12 | 7 |
| Chuba Hubbard | RB16 | RB1 | 143.5 | 12 | 18 |
| Ryan Fitzgerald | K18 | - | 137.5 | 16 | 0 |
| Jalen Coker | WR31 | WR2 | 123.6 | 12 | 5 |
| Panthers D/ST | DST26 | - | 75.2 | 16 | 0 |
| Tommy Tremble | TE32 | TE1 | 74.6 | 12 | 3 |
| John Metchie III | WR94 | WR4 | 56.4 | 12 | 2 |
| Darren Waller | TE39 | TE2 | 55.9 | 7 | 4 |
| Chris Brazzell II | WR109 | WR7 | 45.6 | 13 | 0 |
| Trevor Etienne | RB66 | RB2 | 43.4 | 12 | 1 |
| Brycen Tremayne | WR125 | WR3 | 37.6 | 12 | 1 |
| Mitchell Evans | TE55 | TE3 | 36.6 | 12 | 2 |
| Xavier LegetteOUT | WR143 | WR6 | 30.3 | 5 | 1 |
| Kenny Pickett | QB49 | QB2 | 24.1 | 7 | 0 |
| Anthony Tyus III | RB91 | RB3 | 20.4 | 6 | 1 |
| David Moore | WR171 | WR5 | 18.4 | 7 | 0 |
| Jonathon BrooksOUT | RB113 | RB5 | 10.3 | 3 | 4 |
| Feleipe Franks | TE128 | TE4 | 4.9 | 7 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.