

NFC North2026
Minnesota Vikings
Record
6–0
Points for
125
Points against
74
Differential
+51
Game by game
Average win +9, average loss 0. Bars above the line are wins.
Projected 2026
9.4–7.6
rating +3.0
Red zone TD rate
46.7%
7 of 15 trips
RZ TD rate allowed
23.1%
defense ranked 1 of 32
EPA per play
-0.096
defense ranked 1 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Will Reichard | K1 | - | 152.5 | 16 | 0 |
| Justin Jefferson | WR12 | WR1 | 151.9 | 12 | 6 |
| Kyler Murray | QB26 | QB1 | 134.7 | 7 | 1 |
| Jordan Mason | RB26 | RB1 | 113.9 | 12 | 5 |
| Jordan Addison | WR39 | WR2 | 113.9 | 12 | 1 |
| T.J. Hockenson | TE19 | TE1 | 98.6 | 12 | 7 |
| Aaron Jones | RB32 | RB2 | 96.5 | 12 | 14 |
| Vikings D/ST | DST1 | - | 91.2 | 16 | 0 |
| Jauan Jennings | WR62 | WR3 | 83.2 | 12 | 1 |
| Carson Wentz | QB40 | QB2 | 61.9 | 6 | 0 |
| Max Bredeson | TE68 | - | 26.6 | 13 | 0 |
| Gavin Bartholomew | TE70 | TE2 | 25.9 | 6 | 1 |
| Max Bredeson | RB95 | - | 18.7 | 6 | 0 |
| Myles Price | WR173 | WR5 | 18.2 | 12 | 2 |
| Tai Felton | WR193 | WR4 | 12.9 | 7 | 1 |
| DeeJay Dallas | RB112 | RB4 | 10.8 | 7 | 0 |
| Ben Yurosek | TE112 | TE3 | 10.8 | 6 | 0 |
| Josh OliverOUT | TE120 | TE4 | 8.6 | 3 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.