

AFC South2026
Indianapolis Colts
Record
2–5
Points for
154
Points against
180
Differential
-26
Game by game
Average win +10, average loss -9. Bars above the line are wins.
Projected 2026
7.3–9.7
rating -4.0
Red zone TD rate
60.0%
12 of 20 trips
RZ TD rate allowed
60.0%
defense ranked 17 of 32
EPA per play
-0.068
defense ranked 22 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Jonathan Taylor | RB6 | RB1 | 173.9 | 12 | 28 |
| Daniel Jones | QB22 | QB1 | 160.1 | 12 | 5 |
| Spencer Shrader | K2 | - | 150.0 | 16 | 0 |
| Josh Downs | WR30 | WR1 | 125.2 | 12 | 6 |
| Keenan Allen | WR37 | WR2 | 114.3 | 12 | 4 |
| Colts D/ST | DST28 | - | 74.5 | 16 | 0 |
| Seth McGowan | RB57 | RB2 | 56.3 | 13 | 0 |
| Seth McGowan | RB62 | RB2 | 47.9 | 7 | 4 |
| Laquon Treadwell | WR104 | WR3 | 47.2 | 7 | 3 |
| Alec PierceOUT | WR124 | WR7 | 38.5 | 5 | 1 |
| Deion Burks | WR142 | WR5 | 31.4 | 13 | 0 |
| Will Mallory | TE84 | TE2 | 21.2 | 6 | 1 |
| Deion Burks | WR160 | WR5 | 20.4 | 7 | 0 |
| Andrew Ogletree | TE89 | TE4 | 18.5 | 12 | 1 |
| Mo Alie-Cox | TE91 | TE3 | 17.7 | 7 | 1 |
| Ashton Dulin | WR190 | WR4 | 13.4 | 7 | 0 |
| Pharaoh Brown | TE122 | TE5 | 8.5 | 6 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.