

AFC South2026
Jacksonville Jaguars
Record
4–2
Points for
154
Points against
104
Differential
+50
Game by game
Average win +15, average loss -5. Bars above the line are wins.
Projected 2026
10.7–6.3
rating +6.0
Red zone TD rate
63.2%
12 of 19 trips
RZ TD rate allowed
40.0%
defense ranked 4 of 32
EPA per play
0.155
defense ranked 13 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Trevor Lawrence | QB8 | QB1 | 215.7 | 12 | 2 |
| Parker Washington | WR18 | WR1 | 140.2 | 12 | 8 |
| Cam Little | K12 | - | 139.7 | 16 | 0 |
| Bhayshul Tuten | RB17 | RB1 | 139.3 | 12 | 19 |
| Jakobi Meyers | WR41 | WR2 | 110.8 | 12 | 6 |
| Brenton Strange | TE17 | TE1 | 104.6 | 12 | 3 |
| Brian Thomas Jr. | WR64 | WR4 | 82.5 | 12 | 4 |
| Jaguars D/ST | DST8 | - | 79.7 | 16 | 0 |
| Chris Rodriguez Jr. | RB46 | RB2 | 66.0 | 12 | 10 |
| Nate Boerkircher | TE44 | TE2 | 49.7 | 13 | 0 |
| Josh Cameron | WR114 | WR3 | 44.3 | 13 | 0 |
| Josh Cameron | WR132 | WR3 | 34.6 | 7 | 4 |
| Ameer Abdullah | RB83 | RB4 | 30.3 | 12 | 1 |
| Tanner Koziol | TE64 | TE3 | 28.0 | 13 | 0 |
| LeQuint Allen Jr. | RB86 | RB3 | 27.7 | 12 | 1 |
| Nate Boerkircher | TE71 | TE2 | 25.8 | 7 | 2 |
| Quintin Morris | TE116 | TE4 | 9.9 | 7 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.