
Jacksonville Jaguars
AFC South
1–0 so far · 34 scored, 10 allowed (+24)
Projected 2026
10.3–6.7
rating +4.7
Red zone TD rate
100.0%
2 of 2 trips
RZ TD rate allowed
0.0%
defense ranked 1 of 32
EPA per play
0.338
defense ranked 9 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Cam Little | K7 | - | 144.1 | 16 | 0 |
| Trevor Lawrence | QB16 | QB1 | 139.6 | 7 | 0 |
| Brian Thomas Jr. | WR13 | WR1 | 118.8 | 12 | 0 |
| Parker Washington | WR15 | WR2 | 116.5 | 12 | 0 |
| Jakobi Meyers | WR27 | WR3 | 100.2 | 12 | 0 |
| Jaguars D/ST | DST2 | - | 98.9 | 16 | 0 |
| Bhayshul Tuten | RB31 | RB1 | 84.5 | 7 | 0 |
| Brenton Strange | TE22 | TE1 | 58.4 | 7 | 1 |
| Nate Boerkircher | TE28 | TE2 | 54.7 | 13 | 0 |
| Chris Rodriguez Jr. | RB53 | RB2 | 45.8 | 7 | 1 |
| Nate Boerkircher | TE59 | TE2 | 27.2 | 6 | 0 |
| Josh Cameron | WR135 | WR4 | 25.7 | 13 | 0 |
| C.J. Williams | WR137 | WR6 | 25.6 | 13 | 0 |
| Tanner Koziol | TE74 | TE4 | 19.4 | 13 | 0 |
| Ameer Abdullah | RB79 | RB4 | 18.1 | 7 | 0 |
| Josh Cameron | WR156 | WR4 | 12.8 | 6 | 1 |
| Quintin Morris | TE93 | TE3 | 10.8 | 7 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.