

AFC North2026
Pittsburgh Steelers
Record
5–2
Points for
153
Points against
138
Differential
+15
Game by game
Average win +7, average loss -10. Bars above the line are wins.
Projected 2026
8.4–8.6
rating -0.2
Red zone TD rate
45.0%
9 of 20 trips
RZ TD rate allowed
46.2%
defense ranked 7 of 32
EPA per play
-0.048
defense ranked 8 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Aaron Rodgers | QB19 | QB1 | 179.7 | 12 | 1 |
| Chris Boswell | K5 | - | 142.6 | 16 | 0 |
| Jaylen Warren | RB18 | RB1 | 137.7 | 12 | 12 |
| DK Metcalf | WR21 | WR1 | 135.6 | 12 | 4 |
| Germie Bernard | WR36 | WR2 | 114.6 | 13 | 0 |
| Rico Dowdle | RB29 | RB2 | 102.4 | 12 | 6 |
| Germie Bernard | WR51 | WR2 | 96.6 | 7 | 6 |
| Pat Freiermuth | TE24 | TE2 | 89.6 | 12 | 5 |
| Steelers D/ST | DST3 | - | 83.3 | 16 | 0 |
| Darnell Washington | TE25 | TE1 | 83.2 | 12 | 6 |
| Mason Rudolph | QB45 | QB2 | 46.1 | 7 | 0 |
| Michael PittmanOUT | WR120 | WR5 | 40.6 | 5 | 0 |
| Kaden Wetjen | WR131 | WR4 | 34.7 | 13 | 0 |
| Riley Nowakowski | TE65 | TE3 | 27.4 | 13 | 0 |
| Brandon Smith | WR183 | WR5 | 15.4 | 6 | 0 |
| Roman WilsonOUT | WR185 | WR6 | 15.1 | 3 | 2 |
| Lew Nichols III | RB105 | RB4 | 14.3 | 6 | 1 |
| Kaden Wetjen | WR194 | WR4 | 12.9 | 7 | 0 |
| Robert Tonyan | TE108 | TE3 | 11.1 | 6 | 1 |
| Travis Homer | RB116 | RB3 | 8.9 | 7 | 3 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.