

AFC North2026
Cleveland Browns
Record
5–2
Points for
133
Points against
146
Differential
-13
Game by game
Average win +3, average loss -15. Bars above the line are wins.
Projected 2026
8.2–8.8
rating -0.5
Red zone TD rate
56.2%
9 of 16 trips
RZ TD rate allowed
47.4%
defense ranked 8 of 32
EPA per play
-0.050
defense ranked 11 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Quinshon Judkins | RB13 | RB1 | 158.0 | 12 | 16 |
| Andre Szmyt | K16 | - | 137.6 | 16 | 0 |
| Harold Fannin Jr. | TE4 | TE1 | 130.9 | 12 | 3 |
| Denzel Boston | WR24 | WR1 | 130.4 | 13 | 0 |
| KC Concepcion | WR32 | WR2 | 122.0 | 13 | 0 |
| Deshaun Watson | QB28 | QB1 | 117.1 | 7 | 8 |
| Denzel Boston | WR45 | WR1 | 101.8 | 7 | 6 |
| KC Concepcion | WR50 | WR2 | 97.7 | 7 | 5 |
| Jerry Jeudy | WR59 | WR3 | 86.3 | 12 | 1 |
| Browns D/ST | DST9 | - | 79.2 | 16 | 0 |
| Shedeur Sanders | QB41 | QB2 | 60.0 | 6 | 0 |
| Dylan Sampson | RB53 | RB2 | 59.8 | 7 | 0 |
| Isaiah Bond | WR144 | WR4 | 29.1 | 7 | 0 |
| Jaleel McLaughlin | RB85 | RB3 | 27.8 | 7 | 1 |
| Joe Royer | TE66 | TE3 | 27.3 | 13 | 0 |
| Malachi Corley | WR152 | WR6 | 24.0 | 12 | 0 |
| Carsen Ryan | TE78 | TE3 | 23.5 | 13 | 0 |
| Blake Whiteheart | TE93 | TE2 | 16.7 | 7 | 1 |
| Raheim SandersOUT | RB108 | RB5 | 13.2 | 3 | 0 |
| Tylan Wallace | WR192 | WR5 | 13.0 | 7 | 0 |
| Carsen Ryan | TE106 | TE3 | 12.1 | 6 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.