← Panthers todayLeague history
Carolina Panthers
1999–2026 · NFC South
Record
197–240–1
45.1% across 28 seasons
Points
-750
9,117 for, 9,867 against
Postseason
8–8
8 seasons reached
Best
15–1
2015
Worst
1–15
2001
Wins by season
Outlined bars reached the postseason.1999the schedule went from 16 games to 17 in 20212026
Season by season
| Season | Record | PF | PA | Diff | Pass yd | Pass TD | Int | Rush yd | Rush TD | Sacks | Def int | Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0–1 | 37 | 59 | -22 | 361 | 3 | 1 | 125 | 2 | 2 | 0 | |
| 2025 | 8–9 | 311 | 380 | -69 | 3,304 | 24 | 12 | 1,977 | 9 | 30 | 15 | 0–1 |
| 2024 | 5–12 | 341 | 534 | -193 | 3,411 | 22 | 15 | 1,878 | 18 | 32 | 9 | |
| 2023 | 2–15 | 236 | 416 | -180 | 3,245 | 13 | 10 | 1,769 | 7 | 27 | 8 | |
| 2022 | 7–10 | 347 | 374 | -27 | 3,246 | 16 | 13 | 2,210 | 16 | 35 | 10 | |
| 2021 | 5–12 | 304 | 404 | -100 | 3,573 | 14 | 21 | 1,842 | 17 | 39 | 9 | |
| 2020 | 5–11 | 350 | 402 | -52 | 4,129 | 16 | 16 | 1,704 | 19 | 29 | 7 | |
| 2019 | 5–11 | 340 | 470 | -130 | 4,134 | 17 | 21 | 1,819 | 20 | 53 | 14 | |
| 2018 | 7–9 | 376 | 382 | -6 | 4,071 | 28 | 16 | 2,136 | 17 | 34 | 13 | |
| 2017 | 11–5 | 363 | 327 | +36 | 3,319 | 22 | 16 | 2,102 | 15 | 50 | 10 | 0–1 |
| 2016 | 6–10 | 369 | 402 | -33 | 3,962 | 21 | 19 | 1,814 | 16 | 47 | 17 | |
| 2015 | 15–1 | 500 | 308 | +192 | 3,873 | 35 | 10 | 2,282 | 19 | 44 | 24 | 2–1 |
| 2014 | 7–8–1 | 339 | 374 | -35 | 3,828 | 23 | 12 | 2,036 | 10 | 40 | 14 | 1–1 |
| 2013 | 12–4 | 366 | 241 | +125 | 3,379 | 24 | 13 | 2,026 | 14 | 59 | 20 | 0–1 |
| 2012 | 7–9 | 357 | 363 | -6 | 3,927 | 19 | 12 | 2,088 | 21 | 39 | 11 | |
| 2011 | 6–10 | 406 | 429 | -23 | 4,089 | 21 | 17 | 2,408 | 26 | 31 | 14 | |
| 2010 | 2–14 | 196 | 408 | -212 | 2,635 | 9 | 21 | 1,846 | 7 | 31 | 17 | |
| 2009 | 8–8 | 315 | 308 | +7 | 3,070 | 16 | 20 | 2,498 | 18 | 31 | 22 | |
| 2008 | 12–4 | 414 | 329 | +85 | 3,284 | 15 | 12 | 2,439 | 30 | 37 | 12 | 0–1 |
| 2007 | 7–9 | 267 | 347 | -80 | 2,918 | 19 | 17 | 1,824 | 7 | 23 | 14 | |
| 2006 | 8–8 | 270 | 305 | -35 | 3,486 | 19 | 17 | 1,659 | 7 | 41 | 14 | |
| 2005 | 11–5 | 391 | 259 | +132 | 3,485 | 25 | 16 | 1,679 | 17 | 42 | 23 | 2–1 |
| 2004 | 7–9 | 355 | 339 | +16 | 3,889 | 29 | 15 | 1,582 | 10 | 34 | 26 | |
| 2003 | 11–5 | 325 | 304 | +21 | 3,238 | 19 | 16 | 2,095 | 9 | 38 | 16 | 3–1 |
| 2002 | 7–9 | 258 | 302 | -44 | 2,981 | 15 | 22 | 1,586 | 11 | 52 | 17 | |
| 2001 | 1–15 | 253 | 410 | -157 | 3,098 | 12 | 22 | 1,372 | 9 | 26 | 24 | |
| 2000 | 7–9 | 310 | 310 | 0 | 3,850 | 19 | 19 | 1,186 | 7 | 27 | 17 | |
| 1999 | 8–8 | 421 | 381 | +40 | 4,447 | 36 | 15 | 1,527 | 12 | 35 | 15 |
1999 onwards, which is where nflverse begins, not the franchise’s founding. Records come from the schedule and count regular season only; postseason is kept in its own column so a 14–3 year does not quietly become 16–4. Production totals are derived from play-by-play and can sit a few yards off official gamebooks.