2004 Season
Every player with a snap in 2004, sortable on any column. Interceptions sort the way a quarterback would want them to. Fewest first.
1,779 players
| Player | Pos | Tm | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | PPR ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Edinger | K | CHI | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Steve Cheek | P | KC | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Mike Scifres | P | LAC | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Cody Pickett | QB | SF | 1 | 55 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | -1.3 |
| J.P. Losman | QB | BUF | 3 | 32 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | -1.2 |
| Deion Sanders | CB | BAL | 7 | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | -1 |
| Nick Harris | P | DET | 16 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | -0.7 |
| Jabari Greer | CB | BUF | 10 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | -0.6 |
| Jeff Wilkins | K | LA | 16 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | -0.5 |
| Brian St. Pierre | QB | PIT | 1 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | -0.3 |
| J.T. O'Sullivan | QB | GB | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | -0.2 |
| Kordell Stewart | QB | BAL | 2 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Donnie Abraham | CB | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flozell Adams | OT | DAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Adams | DT | BUF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Ahanotu | DT | TB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Akers | K | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Albright | LS | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Alexander | FS | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Allen | G | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Ambrose | CB | NO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morten Andersen | K | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Anderson | K | TEN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Anderson | OT | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andruzzi | G | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | ILB | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | CB | CHI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Badger | G | LV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Baker | WR | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | FS | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Barber | LB | KC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Barker | P | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Barnes | DE | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Barton | ILB | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Beasley | CB | ATL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bellamy | DB | NO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Bennett | P | MIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Berger | P | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand Berry | OLB | ARI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Beverly | TE | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bidwell | P | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Binn | LS | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Birk | C | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre' Bly | CB | DET | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juran Bolden | CB | JAX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bowens | ILB | MIA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bowens | DT | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Braham | C | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Brien | K | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Bromell | DE | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brooking | MLB | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brooks | OLB | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brooks | G | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Brown | LB | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell Brown | OLB | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Brown | S | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fakhir Brown | CB | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Brown | K | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Brown | OT | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Brown | G | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,779 rows · page 1 of 30