2005 Season
Every player with a snap in 2005, sortable on any column. Interceptions sort the way a quarterback would want them to. Fewest first.
1,778 players
| Player | Pos | Tm | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | PPR ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Graham | P | NYJ | 16 | 0 | 0 | 0 | 1 | -9 | 0 | 0 | 0 | 0 | -2.9 |
| Aaron Rodgers | QB | GB | 3 | 65 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | -2.7 |
| Chad Stanley | P | HOU | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dave Zastudil | P | BAL | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Doug Flutie | QB | NE | 5 | 29 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | -0.9 |
| B.J. Sander | P | GB | 14 | 4 | 0 | 0 | 1 | -11 | 0 | 0 | 0 | 0 | -0.9 |
| Koy Detmer | QB | PHI | 6 | 238 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -0.4 |
| Jeff Wilkins | K | LA | 16 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | -0.4 |
| Tim Hasselbeck | QB | NYG | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | -0.3 |
| Eddie Drummond | WR | DET | 12 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | -0.3 |
| Todd Collins | QB | KC | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | -0.2 |
| Shaun Hill | QB | MIN | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | -0.2 |
| Tony Romo | QB | DAL | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | -0.2 |
| Flozell Adams | OT | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Adams | DT | BUF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Akers | K | PHI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Albright | LS | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Alexander | FS | NYG | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Allen | G | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Anderson | OT | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andruzzi | G | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Araguz | P | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | ILB | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | CB | CHI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Badger | G | LV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Bailey | CB | DEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | FS | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Barber | LB | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Barker | P | LA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Barton | ILB | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bellamy | DB | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Bennett | P | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Berger | P | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand Berry | OLB | ARI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Beverly | TE | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bidwell | P | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Binn | LS | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre' Bly | CB | DET | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juran Bolden | CB | TB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Boulware | LB | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bowens | ILB | MIA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Braham | C | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Branch | DB | LV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Brien | K | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brooking | MLB | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Brooks | OT | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brooks | OLB | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Brown | LB | NE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fakhir Brown | CB | NO | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Brown | OT | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Brown | G | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Brown | G | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Browning | DT | KC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | ILB | NE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Bryant | DB | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Bryant | DE | NO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Buckley | DB | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentson Buckner | DT | CAR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Burns | LB | DEN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carney | K | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,778 rows · page 1 of 30