

NFC West2026
Los Angeles Rams
Record
3–4
Points for
170
Points against
159
Differential
+11
Game by game
Average win +13, average loss -7. Bars above the line are wins.
Projected 2026
9.7–7.3
rating +3.9
Red zone TD rate
69.0%
20 of 29 trips
RZ TD rate allowed
44.4%
defense ranked 5 of 32
EPA per play
0.059
defense ranked 4 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Puka Nacua | WR2 | WR1 | 228.0 | 12 | 10 |
| Matthew Stafford | QB14 | QB1 | 197.4 | 12 | 3 |
| Kyren Williams | RB4 | RB1 | 183.4 | 12 | 25 |
| Brandon McManus | K31 | - | 125.3 | 16 | 0 |
| Blake Grupe | K33 | - | 122.1 | 16 | 0 |
| Blake Corum | RB34 | RB2 | 92.6 | 12 | 12 |
| Colby Parkinson | TE30 | TE2 | 76.9 | 12 | 5 |
| Rams D/ST | DST25 | - | 75.9 | 16 | 0 |
| Tyler Higbee | TE35 | TE1 | 71.7 | 7 | 2 |
| Konata Mumpfield | WR84 | WR2 | 66.9 | 7 | 1 |
| Davante AdamsOUT | WR99 | WR7 | 51.9 | 5 | 7 |
| Tutu Atwell | WR116 | WR4 | 42.9 | 7 | 0 |
| Jordan Whittington | WR119 | WR3 | 40.8 | 12 | 0 |
| Davis Allen | TE53 | TE3 | 38.6 | 12 | 4 |
| CJ Daniels | WR140 | WR5 | 31.5 | 13 | 0 |
| Stetson Bennett | QB51 | QB2 | 20.7 | 6 | 0 |
| Dean Connors | RB101 | RB3 | 16.6 | 6 | 0 |
| Terrance FergusonOUT | TE103 | TE5 | 12.5 | 3 | 1 |
| Alex Bachman | WR204 | WR6 | 8.6 | 7 | 0 |
| Ronnie RiversOUT | RB118 | RB4 | 6.2 | 3 | 2 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.