Red Zone Regression
Red zone usage repeats from one season to the next at r = 0.84. Red zone touchdown RATE repeats at r = 0.15. The gap between the two is therefore mostly luck, and mostly comes back, which makes the difference between how often a player was handed the ball inside the 20 and how often he actually scored one of the few genuinely predictive things in fantasy football. League average is 25.0 touchdowns per 100 red zone touches, 2026.
Due to score more
Heavy red zone usage, few touchdowns. Buy.
| Player | Tm | Touches | TD | Exp | Diff |
|---|---|---|---|---|---|
| Tyler AllgeierRB | 4 | 0 | 1.0 | -1.0 | |
| Jaxon Smith-NjigbaWR | 3 | 0 | 0.8 | -0.8 | |
| Matthew GoldenWR | 3 | 0 | 0.8 | -0.8 | |
| Travis EtienneRB | 3 | 0 | 0.8 | -0.8 | |
| Joe BurrowQB | 3 | 0 | 0.8 | -0.8 | |
| Justin HerbertQB | 3 | 0 | 0.8 | -0.8 | |
| De'Von AchaneRB | 3 | 0 | 0.8 | -0.8 | |
| James CookRB | 3 | 0 | 0.8 | -0.8 | |
| Khalil ShakirWR | 3 | 0 | 0.8 | -0.8 | |
| Kaytron AllenRB | 3 | 0 | 0.8 | -0.8 | |
| Chase BrownRB | 6 | 1 | 1.5 | -0.5 | |
| Jayden DanielsQB | 2 | 0 | 0.5 | -0.5 | |
| Deshaun WatsonQB | 2 | 0 | 0.5 | -0.5 | |
| Christian McCaffreyRB | 2 | 0 | 0.5 | -0.5 | |
| Demarcus RobinsonWR | 2 | 0 | 0.5 | -0.5 | |
| Jaylen WarrenRB | 2 | 0 | 0.5 | -0.5 | |
| Sam LaPortaTE | 2 | 0 | 0.5 | -0.5 | |
| Saquon BarkleyRB | 2 | 0 | 0.5 | -0.5 | |
| Quinshon JudkinsRB | 2 | 0 | 0.5 | -0.5 | |
| Cade OttonTE | 2 | 0 | 0.5 | -0.5 | |
| Rachaad WhiteRB | 2 | 0 | 0.5 | -0.5 | |
| MarShawn LloydRB | 2 | 0 | 0.5 | -0.5 | |
| Ronnie RiversRB | 2 | 0 | 0.5 | -0.5 | |
| John BatesTE | 2 | 0 | 0.5 | -0.5 | |
| George HolaniRB | 2 | 0 | 0.5 | -0.5 | |
| Ja'Kobi LaneWR | 2 | 0 | 0.5 | -0.5 | |
| Mitchell EvansTE | 2 | 0 | 0.5 | -0.5 | |
| Keaton MitchellRB | 2 | 0 | 0.5 | -0.5 | |
| Kenneth Walker IIIRB | 4 | 1 | 1.0 | 0.0 | |
| Jahmyr GibbsRB | 8 | 2 | 2.0 | 0.0 |
Due to score less
Scored far above their usage. Sell.
| Player | Tm | Touches | TD | Exp | Diff |
|---|---|---|---|---|---|
| David MontgomeryRB | 6 | 3 | 1.5 | +1.5 | |
| Amon-Ra St. BrownWR | 4 | 2 | 1.0 | +1.0 | |
| Isaiah LikelyTE | 4 | 2 | 1.0 | +1.0 | |
| Chuba HubbardRB | 4 | 2 | 1.0 | +1.0 | |
| Jonathan TaylorRB | 5 | 2 | 1.2 | +0.8 | |
| Javonte WilliamsRB | 5 | 2 | 1.2 | +0.8 | |
| Derrick HenryRB | 6 | 2 | 1.5 | +0.5 | |
| D'Andre SwiftRB | 6 | 2 | 1.5 | +0.5 | |
| Bryce YoungQB | 2 | 1 | 0.5 | +0.5 | |
| Dallas GoedertTE | 2 | 1 | 0.5 | +0.5 | |
| Patrick MahomesQB | 2 | 1 | 0.5 | +0.5 | |
| Nico CollinsWR | 2 | 1 | 0.5 | +0.5 | |
| Bucky IrvingRB | 2 | 1 | 0.5 | +0.5 | |
| Ladd McConkeyWR | 2 | 1 | 0.5 | +0.5 | |
| Mike GesickiTE | 2 | 1 | 0.5 | +0.5 | |
| Mike EvansWR | 2 | 1 | 0.5 | +0.5 | |
| Antonio WilliamsWR | 2 | 1 | 0.5 | +0.5 | |
| Pat FreiermuthTE | 2 | 1 | 0.5 | +0.5 | |
| CeeDee LambWR | 2 | 1 | 0.5 | +0.5 | |
| T.J. HockensonTE | 2 | 1 | 0.5 | +0.5 | |
| Jack BechWR | 2 | 1 | 0.5 | +0.5 | |
| Kendre MillerRB | 2 | 1 | 0.5 | +0.5 | |
| Omarion HamptonRB | 2 | 1 | 0.5 | +0.5 | |
| Elic AyomanorWR | 2 | 1 | 0.5 | +0.5 | |
| Caleb WilliamsQB | 3 | 1 | 0.8 | +0.2 | |
| Ashton JeantyRB | 7 | 2 | 1.8 | +0.2 | |
| Justin JeffersonWR | 3 | 1 | 0.8 | +0.2 | |
| Deebo Samuel Sr.WR | 3 | 1 | 0.8 | +0.2 | |
| Juwan JohnsonTE | 3 | 1 | 0.8 | +0.2 | |
| Devin SingletaryRB | 3 | 1 | 0.8 | +0.2 |
A caution worth stating: this measures opportunity against outcome, not talent. A player can score below his usage because he is genuinely poor near the goal line, and a tight end can beat it three years running. The gap regresses on average, which is a statement about the population and not a promise about any one player.