CUSA2026
Kennesaw State Owls
461 plays from scrimmage
Record
1-6
Conference
0-3

Leading producers
| Player | Pos | G | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod |
|---|---|---|---|---|---|---|---|---|---|---|
| QB | 7 | 1411 | 4 | 295 | 5 | - | - | - | 126.9 | |
| RB | 7 | - | - | 291 | 4 | 24 | 110 | - | 88.1 | |
| WR | 7 | - | - | - | - | 23 | 350 | 1 | 64.0 | |
| WR | 5 | - | - | - | - | 25 | 262 | 2 | 63.2 | |
| WR | 6 | - | - | 6 | - | 22 | 352 | - | 57.8 | |
| RB | 7 | - | - | 169 | 3 | 5 | 35 | - | 43.4 | |
| WR | 3 | - | - | - | - | 20 | 146 | - | 34.6 | |
| RB | 7 | - | - | 107 | 1 | 3 | 20 | - | 21.7 | |
| WR | 6 | - | - | 20 | - | 9 | 81 | - | 19.1 | |
| WR | 7 | - | - | - | - | 11 | 75 | - | 18.5 | |
| TE | 4 | - | - | 6 | - | 6 | 37 | - | 10.3 | |
| QB | 2 | 154 | - | -4 | - | - | - | - | 5.8 | |
| QB | 2 | 12 | - | 10 | - | - | - | - | 0.5 |
Season by season
2018–2026, summed from the box scores of the players above. ESPN’s college coverage starts in 2004.