2022 Season
The 2022 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Davis | Miami (OH) | 13 | 0 | 0 | 0 | 54 | 285 | 2 | 19 | 143 | 0 | 54.8 |
| Damien Alford | Syracuse | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 429 | 2 | 54.9 |
| Thad Franklin Jr. | Miami | 8 | 0 | 0 | 0 | 50 | 209 | 5 | 5 | 41 | 0 | 55 |
| Dontayvion Wicks | Virginia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 430 | 2 | 55 |
| Mavin Anderson | California Golden | 11 | 0 | 0 | 0 | 2 | -2 | 0 | 37 | 372 | 3 | 55 |
| Jaden Nixon | Oklahoma State | 13 | 2 | 0 | 0 | 46 | 181 | 0 | 21 | 189 | 3 | 55.1 |
| Johnny Richardson | UCF | 14 | 0 | 0 | 0 | 54 | 370 | 0 | 22 | 122 | 1 | 55.2 |
| Kaedin Robinson | App State | 11 | 0 | 0 | 0 | 1 | 15 | 0 | 27 | 419 | 2 | 55.4 |
| J.J. Jones | North Carolina Tar | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 434 | 2 | 55.4 |
| Nick Williams | UNLV | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 435 | 2 | 55.5 |
| Ben Yurosek | Stanford | 12 | 0 | 0 | 0 | 1 | 50 | 0 | 49 | 445 | 1 | 55.5 |
| Damon Ward Jr. | North Texas Mean | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 378 | 3 | 55.8 |
| Moochie Dixon | SMU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 378 | 3 | 55.8 |
| Giovanni Sanders | Arizona State Sun | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 500 | 1 | 56 |
| Fotis Kokosioulis | Fordham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 320 | 4 | 56 |
| Oscar Cardenas | UTSA | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 31 | 438 | 2 | 56.1 |
| Ty Mims | Southern Miss Golden | 9 | 0 | 0 | 0 | 1 | -3 | 0 | 25 | 384 | 3 | 56.1 |
| Tyson Riley | Army Black | 9 | 0 | 0 | 0 | 95 | 441 | 2 | 1 | 2 | 0 | 56.3 |
| Brock Domann | Louisville | 9 | 998 | 4 | 6 | 32 | 64 | 1 | 0 | 0 | 0 | 56.3 |
| LeQuint Allen Jr. | Syracuse | 10 | 33 | 1 | 0 | 41 | 274 | 1 | 17 | 117 | 1 | 56.4 |
| Kobe Paysour | North Carolina Tar | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 324 | 4 | 56.4 |
| Jaylan Knighton | Miami | 10 | 0 | 0 | 0 | 78 | 423 | 1 | 9 | 82 | 0 | 56.5 |
| Michel Dukes | South Florida | 11 | 14 | 0 | 0 | 54 | 188 | 5 | 8 | 72 | 0 | 56.6 |
| Dayton Wade | Ole Miss | 13 | 0 | 0 | 0 | 9 | 78 | 0 | 27 | 309 | 3 | 56.7 |
| Jordan Watkins | Ole Miss | 11 | 4 | 0 | 0 | 2 | -3 | 0 | 40 | 449 | 2 | 56.8 |
| Theo Johnson | Penn State Nittany | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 328 | 4 | 56.8 |
| Money Parks | Utah | 13 | 0 | 0 | 0 | 6 | 36 | 0 | 26 | 414 | 2 | 57 |
| Erik Brooks | Fresno State | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 391 | 3 | 57.1 |
| Samuel Brown V | Rutgers Scarlet | 7 | 0 | 0 | 0 | 86 | 374 | 3 | 4 | 17 | 0 | 57.1 |
| Harold Fannin Jr. | Bowling Green | 10 | 0 | 0 | 0 | 10 | 53 | 4 | 19 | 218 | 1 | 57.1 |
| Champ Flemings | Arkansas State Red | 11 | 0 | 0 | 0 | 2 | 20 | 0 | 41 | 492 | 1 | 57.2 |
| Brian Hightower | Illinois Fighting | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 452 | 2 | 57.2 |
| Nolan McCormick | Ohio | 11 | 0 | 0 | 0 | 83 | 289 | 1 | 20 | 164 | 1 | 57.3 |
| Pat Bryant | Illinois Fighting | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 453 | 2 | 57.3 |
| Darnell Washington | Georgia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 454 | 2 | 57.4 |
| Tanner McLachlan | Arizona | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 456 | 2 | 57.6 |
| Cade Klubnik | Clemson | 10 | 697 | 2 | 3 | 42 | 139 | 2 | 1 | 19 | 0 | 57.7 |
| Gavin Frakes | New Mexico State | 11 | 736 | 4 | 7 | 33 | 143 | 2 | 0 | 0 | 0 | 57.7 |
| Jonathan Brady | New Mexico State | 12 | 0 | 0 | 0 | 10 | 87 | 0 | 23 | 310 | 3 | 57.7 |
| Tyrell Robinson | Army Black | 5 | 6 | 0 | 0 | 38 | 321 | 1 | 7 | 135 | 1 | 57.8 |
| Adonicas Sanders | Temple | 9 | 0 | 0 | 0 | 6 | 22 | 0 | 37 | 437 | 2 | 57.9 |
| Monte Watkins | New Mexico State | 9 | 0 | 0 | 0 | 39 | 248 | 4 | 5 | 32 | 1 | 58 |
| Jaylen Johnson | East Carolina | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 340 | 4 | 58 |
| Jalen Milroe | Alabama Crimson | 8 | 297 | 5 | 3 | 31 | 263 | 1 | 0 | 0 | 0 | 58.2 |
| Jacob Zeno | UAB | 8 | 721 | 5 | 3 | 32 | 94 | 1 | 0 | 0 | 0 | 58.2 |
| Braheam Murphy | Army Black | 10 | 0 | 0 | 0 | 26 | 226 | 2 | 6 | 177 | 1 | 58.3 |
| Kordell David | New Mexico State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 343 | 4 | 58.3 |
| Jake Roberts | North Texas Mean | 13 | 0 | 0 | 0 | 1 | 10 | 0 | 28 | 394 | 3 | 58.4 |
| Roderick Daniels Jr. | SMU | 9 | 0 | 0 | 0 | 16 | 102 | 1 | 22 | 243 | 3 | 58.5 |
| Micah Kelly | Toledo | 13 | 0 | 0 | 0 | 120 | 398 | 1 | 12 | 68 | 1 | 58.6 |
| Jordan Smith | Temple | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 346 | 4 | 58.6 |
| Armoni Goodwin | LSU | 7 | 0 | 0 | 0 | 45 | 267 | 5 | 4 | 19 | 0 | 58.6 |
| Marcus Major Jr. | Oklahoma | 8 | -2 | 0 | 0 | 56 | 227 | 4 | 8 | 61 | 1 | 58.7 |
| Trey Knox | Arkansas | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 287 | 5 | 58.7 |
| Tyrick James | Tulane Green | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 25 | 285 | 5 | 58.8 |
| Chase Roberts | BYU | 9 | 22 | 1 | 0 | 4 | 3 | 0 | 22 | 357 | 3 | 58.9 |
| La'Darius Jefferson | Western Michigan | 7 | 0 | 0 | 0 | 56 | 235 | 5 | 5 | 55 | 0 | 59 |
| Isaiah Johnson | North Texas Mean | 9 | 0 | 0 | 0 | 54 | 246 | 3 | 8 | 44 | 2 | 59 |
| Malachai Jones | Tulsa Golden | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 470 | 2 | 59 |
| Juma Otoviano | Rice | 12 | 0 | 0 | 0 | 71 | 403 | 1 | 4 | 67 | 1 | 59 |
800 rows · page 1 of 14