← Buccaneers todayLeague history
Tampa Bay Buccaneers
1999–2026 · NFC South
Record
208–230
47.5% across 28 seasons
Points
-54
9,420 for, 9,474 against
Postseason
10–9
11 seasons reached
Best
13–4
2021
Worst
2–14
2014
Wins by season
Outlined bars reached the postseason.1999the schedule went from 16 games to 17 in 20212026
Season by season
| Season | Record | PF | PA | Diff | Pass yd | Pass TD | Int | Rush yd | Rush TD | Sacks | Def int | Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0–1 | 27 | 33 | -6 | 216 | 0 | 0 | 89 | 2 | 1 | 1 | |
| 2025 | 8–9 | 380 | 411 | -31 | 3,755 | 26 | 11 | 1,947 | 13 | 37 | 13 | |
| 2024 | 10–7 | 502 | 385 | +117 | 4,505 | 41 | 16 | 2,536 | 16 | 46 | 7 | 0–1 |
| 2023 | 9–8 | 348 | 325 | +23 | 4,044 | 28 | 10 | 1,509 | 8 | 47 | 13 | 1–1 |
| 2022 | 8–9 | 313 | 358 | -45 | 4,746 | 26 | 10 | 1,308 | 5 | 44 | 10 | 0–1 |
| 2021 | 13–4 | 511 | 353 | +158 | 5,383 | 43 | 12 | 1,672 | 18 | 47 | 17 | 1–1 |
| 2020 | 11–5 | 492 | 355 | +137 | 4,776 | 42 | 12 | 1,519 | 16 | 48 | 15 | 4–0 |
| 2019 | 7–9 | 458 | 449 | +9 | 5,127 | 33 | 30 | 1,521 | 15 | 47 | 12 | |
| 2018 | 5–11 | 396 | 464 | -68 | 5,358 | 36 | 26 | 1,523 | 11 | 38 | 9 | |
| 2017 | 5–11 | 335 | 382 | -47 | 4,607 | 26 | 14 | 1,450 | 8 | 22 | 13 | |
| 2016 | 9–7 | 354 | 369 | -15 | 4,165 | 29 | 18 | 1,616 | 8 | 38 | 17 | |
| 2015 | 6–10 | 342 | 417 | -75 | 4,042 | 22 | 15 | 2,162 | 12 | 38 | 11 | |
| 2014 | 2–14 | 277 | 410 | -133 | 3,623 | 21 | 20 | 1,375 | 7 | 36 | 14 | |
| 2013 | 4–12 | 288 | 389 | -101 | 3,181 | 22 | 12 | 1,612 | 6 | 35 | 21 | |
| 2012 | 7–9 | 389 | 394 | -5 | 4,144 | 27 | 17 | 1,837 | 13 | 27 | 18 | |
| 2011 | 4–12 | 287 | 494 | -207 | 3,838 | 17 | 24 | 1,458 | 9 | 22 | 14 | |
| 2010 | 10–6 | 341 | 318 | +23 | 3,564 | 26 | 6 | 2,001 | 9 | 26 | 19 | |
| 2009 | 3–13 | 244 | 400 | -156 | 3,136 | 18 | 29 | 1,626 | 5 | 28 | 19 | |
| 2008 | 9–7 | 361 | 323 | +38 | 3,788 | 18 | 13 | 1,840 | 13 | 29 | 22 | |
| 2007 | 9–7 | 334 | 270 | +64 | 3,579 | 18 | 8 | 1,872 | 15 | 31 | 17 | 0–1 |
| 2006 | 4–12 | 211 | 353 | -142 | 2,994 | 14 | 18 | 1,523 | 6 | 26 | 11 | |
| 2005 | 11–5 | 300 | 274 | +26 | 3,171 | 17 | 14 | 1,826 | 13 | 35 | 17 | 0–1 |
| 2004 | 5–11 | 301 | 304 | -3 | 3,773 | 24 | 18 | 1,489 | 9 | 44 | 16 | |
| 2003 | 7–9 | 301 | 264 | +37 | 3,951 | 27 | 22 | 1,648 | 5 | 35 | 20 | |
| 2002 | 12–4 | 346 | 196 | +150 | 3,665 | 23 | 10 | 1,557 | 6 | 43 | 31 | 3–0 |
| 2001 | 9–7 | 324 | 280 | +44 | 3,621 | 13 | 12 | 1,371 | 17 | 42 | 28 | 0–1 |
| 2000 | 10–6 | 388 | 269 | +119 | 2,824 | 18 | 13 | 2,066 | 18 | 55 | 25 | 0–1 |
| 1999 | 11–5 | 270 | 235 | +35 | 2,781 | 18 | 16 | 1,776 | 7 | 43 | 21 | 1–1 |
1999 onwards, which is where nflverse begins, not the franchise’s founding. Records come from the schedule and count regular season only; postseason is kept in its own column so a 14–3 year does not quietly become 16–4. Production totals are derived from play-by-play and can sit a few yards off official gamebooks.