Houston Texans
2002–2026 · AFC South
Record
174–215–1
44.7% across 25 seasons
Points
-779
8,145 for, 8,924 against
Postseason
7–9
9 seasons reached
Best
12–4
2012
Worst
2–14
2005
Wins by season
Outlined bars reached the postseason.2002the schedule went from 16 games to 17 in 20212026
Season by season
| Season | Record | PF | PA | Diff | Pass yd | Pass TD | Int | Rush yd | Rush TD | Sacks | Def int | Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0–1 | 31 | 36 | -5 | 274 | 2 | 0 | 124 | 2 | 2 | 0 | |
| 2025 | 12–5 | 404 | 295 | +109 | 3,956 | 24 | 9 | 1,852 | 9 | 47 | 19 | 1–1 |
| 2024 | 10–7 | 372 | 372 | 0 | 3,952 | 20 | 12 | 1,909 | 15 | 49 | 19 | 1–1 |
| 2023 | 10–7 | 377 | 353 | +24 | 4,578 | 27 | 8 | 1,647 | 10 | 44 | 14 | 1–1 |
| 2022 | 3–13–1 | 289 | 420 | -131 | 3,642 | 20 | 19 | 1,476 | 7 | 39 | 16 | |
| 2021 | 4–13 | 280 | 452 | -172 | 3,630 | 21 | 15 | 1,422 | 8 | 32 | 17 | |
| 2020 | 4–12 | 384 | 464 | -80 | 4,843 | 33 | 7 | 1,466 | 10 | 33 | 3 | |
| 2019 | 10–6 | 378 | 385 | -7 | 4,083 | 27 | 14 | 2,009 | 17 | 31 | 12 | 1–1 |
| 2018 | 11–5 | 402 | 316 | +86 | 4,165 | 26 | 9 | 2,021 | 12 | 43 | 15 | 0–1 |
| 2017 | 4–12 | 338 | 436 | -98 | 3,644 | 28 | 17 | 1,842 | 8 | 32 | 11 | |
| 2016 | 9–7 | 279 | 328 | -49 | 3,418 | 15 | 16 | 1,859 | 8 | 31 | 11 | 1–1 |
| 2015 | 9–7 | 339 | 313 | +26 | 4,079 | 29 | 12 | 1,731 | 7 | 45 | 14 | 0–1 |
| 2014 | 9–7 | 372 | 307 | +65 | 3,460 | 22 | 13 | 2,161 | 12 | 38 | 20 | |
| 2013 | 2–14 | 276 | 428 | -152 | 4,183 | 19 | 22 | 1,743 | 7 | 31 | 7 | |
| 2012 | 12–4 | 416 | 331 | +85 | 4,046 | 22 | 13 | 2,123 | 19 | 44 | 15 | 1–1 |
| 2011 | 10–6 | 381 | 278 | +103 | 3,696 | 20 | 9 | 2,448 | 18 | 44 | 17 | 1–1 |
| 2010 | 6–10 | 390 | 427 | -37 | 4,370 | 24 | 12 | 2,042 | 20 | 30 | 13 | |
| 2009 | 9–7 | 388 | 333 | +55 | 4,803 | 29 | 17 | 1,475 | 13 | 28 | 14 | |
| 2008 | 8–8 | 366 | 394 | -28 | 4,474 | 21 | 20 | 1,846 | 16 | 25 | 12 | |
| 2007 | 8–8 | 379 | 384 | -5 | 3,925 | 24 | 21 | 1,586 | 12 | 31 | 11 | |
| 2006 | 6–10 | 267 | 366 | -99 | 3,030 | 14 | 13 | 1,685 | 13 | 28 | 11 | |
| 2005 | 2–14 | 260 | 431 | -171 | 2,661 | 15 | 13 | 1,816 | 9 | 37 | 7 | |
| 2004 | 7–9 | 309 | 339 | -30 | 3,555 | 16 | 14 | 1,878 | 16 | 23 | 22 | |
| 2003 | 5–11 | 255 | 380 | -125 | 2,841 | 14 | 18 | 1,651 | 14 | 19 | 14 | |
| 2002 | 4–12 | 213 | 356 | -143 | 2,838 | 12 | 15 | 1,473 | 7 | 39 | 10 |
1999 onwards, which is where nflverse begins, not the franchise’s founding. Records come from the schedule and count regular season only; postseason is kept in its own column so a 14–3 year does not quietly become 16–4. Production totals are derived from play-by-play and can sit a few yards off official gamebooks.