2006 Season
The 2006 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorne Sam | UTEP | 7 | 41 | 1 | 1 | 16 | 91 | 1 | 12 | 172 | 0 | 35.9 |
| Daniel Coats | BYU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 239 | 2 | 35.9 |
| Clinton Polk | Oregon State | 8 | 0 | 0 | 0 | 63 | 248 | 1 | 8 | 52 | 0 | 36 |
| Damian Williams | Arkansas | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 19 | 235 | 2 | 36 |
| Brandon Warren | Florida State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 301 | 1 | 36.1 |
| Brandon Davis | Northern Illinois | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 243 | 2 | 36.3 |
| Jerramy Scott | Michigan State | 10 | 0 | 0 | 0 | 14 | 26 | 0 | 26 | 339 | 0 | 36.5 |
| Brad Kanuch | UConn | 8 | 0 | 0 | 0 | 4 | 18 | 0 | 13 | 288 | 1 | 36.6 |
| Leon Jackson | Utah State | 12 | 662 | 3 | 6 | 50 | 101 | 0 | 0 | 0 | 0 | 36.6 |
| Herb Grigsby | Iowa | 10 | 0 | 0 | 0 | 3 | 24 | 1 | 27 | 282 | 0 | 36.6 |
| Brandon Minor | Michigan | 9 | 0 | 0 | 0 | 42 | 238 | 2 | 1 | 9 | 0 | 36.7 |
| Davon Drew | East Carolina | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 187 | 3 | 36.7 |
| Todd Reesing | Kansas | 3 | 204 | 3 | 3 | 13 | 106 | 2 | 0 | 0 | 0 | 36.8 |
| Trumaine Riley | Eastern Michigan | 11 | 0 | 0 | 0 | 4 | 5 | 0 | 45 | 364 | 0 | 36.9 |
| Jimmy Johns | Alabama Crimson | 12 | 0 | 0 | 0 | 66 | 293 | 1 | 1 | 16 | 0 | 36.9 |
| Conrad Chanove | Southern Miss Golden | 10 | 0 | 0 | 0 | 59 | 253 | 0 | 10 | 57 | 1 | 37 |
| Trey Payne | Baylor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 131 | 4 | 37.1 |
| Ryan Moore | Miami | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 251 | 2 | 37.1 |
| Mike Viti | Army Black | 11 | 0 | 0 | 0 | 55 | 239 | 1 | 13 | 74 | 0 | 37.3 |
| Walter Hill | Army Black | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 314 | 1 | 37.4 |
| Matt Simon | Northern Illinois | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 314 | 1 | 37.4 |
| Brandon Murphy | Miami (OH) | 8 | 0 | 0 | 0 | 81 | 280 | 1 | 13 | 34 | 0 | 37.4 |
| Kelton Lynn | Stanford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 254 | 2 | 37.4 |
| Steve Walker | North Dakota State | 2 | 688 | 3 | 1 | 7 | -1 | 0 | 0 | 0 | 0 | 37.4 |
| Kevin Grady | Michigan | 8 | 0 | 0 | 0 | 55 | 187 | 3 | 1 | 8 | 0 | 37.5 |
| Reynaldo Pellerin | SMU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 196 | 3 | 37.6 |
| Fontel Mines | Virginia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 256 | 2 | 37.6 |
| Ricky Santos | New Hampshire | 1 | 206 | 2 | 0 | 11 | 34 | 3 | 0 | 0 | 0 | 37.6 |
| MiQuale Lewis | Ball State | 6 | 0 | 0 | 0 | 48 | 280 | 1 | 5 | 38 | 0 | 37.8 |
| Courtney Lewis | Texas A&M | 7 | 0 | 0 | 0 | 47 | 222 | 2 | 4 | 38 | 0 | 38 |
| Brian Hartline | Ohio State | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 17 | 256 | 2 | 38.1 |
| Jason Harmon | Florida Atlantic | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 261 | 2 | 38.1 |
| Deon Wallace | Louisiana Ragin' | 10 | 0 | 0 | 0 | 47 | 252 | 2 | 3 | 10 | 0 | 38.2 |
| Tim Brown | Rutgers Scarlet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 202 | 3 | 38.2 |
| Thomas Brown | Georgia | 7 | 0 | 0 | 0 | 62 | 253 | 1 | 7 | 71 | 0 | 38.4 |
| Justin Harper | Virginia Tech | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 324 | 1 | 38.4 |
| Brian Toal | Boston College | 9 | 0 | 0 | 0 | 18 | 25 | 6 | 0 | 0 | 0 | 38.5 |
| Nick Polk | Indiana | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 326 | 1 | 38.6 |
| Jason Harper | Temple | 9 | 6 | 0 | 1 | 47 | 186 | 2 | 9 | 99 | 0 | 38.7 |
| Kevin Marion | Wake Forest Demon | 12 | 0 | 0 | 0 | 23 | 210 | 1 | 10 | 117 | 0 | 38.7 |
| Patrick Turner | USC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 272 | 2 | 39.2 |
| Antraun McDaniel | Utah State | 10 | 0 | 0 | 0 | 65 | 237 | 2 | 4 | 35 | 0 | 39.2 |
| Chris Alexander | Texas A&M | 10 | 0 | 0 | 0 | 14 | 76 | 1 | 11 | 78 | 3 | 39.4 |
| Tommy Saunders | Missouri | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 271 | 2 | 39.5 |
| Kahlil Bell | UCLA | 7 | 0 | 0 | 0 | 60 | 239 | 2 | 6 | 38 | 0 | 39.7 |
| Ben Olson | UCLA | 5 | 822 | 5 | 5 | 23 | -31 | 0 | 0 | 0 | 0 | 39.8 |
| Larry Taylor | UConn | 9 | 0 | 0 | 0 | 6 | 78 | 0 | 29 | 261 | 1 | 39.9 |
| Ramal Porter | San Diego State | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 24 | 272 | 2 | 39.9 |
| Donnie Johnson | Tulsa Golden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 280 | 2 | 40 |
| Brandon Thornton | Mississippi State | 7 | 0 | 0 | 0 | 60 | 234 | 2 | 9 | 47 | 0 | 40.1 |
| James Bailey | Indiana | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 401 | 0 | 40.1 |
| Tyler Donovan | Wisconsin | 5 | 564 | 4 | 2 | 25 | 55 | 0 | 0 | 0 | 0 | 40.1 |
| Darrell Strong | Pittsburgh | 7 | 30 | 1 | 0 | 0 | 0 | 0 | 15 | 171 | 3 | 40.3 |
| Ronnie Smith | UNLV | 9 | 0 | 0 | 0 | 32 | 135 | 2 | 15 | 88 | 1 | 40.3 |
| Reagan Maui'a | Hawai'i Rainbow | 8 | 0 | 0 | 0 | 24 | 122 | 2 | 8 | 102 | 1 | 40.4 |
| Levi Dejohnette | Arkansas State Red | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 23 | 281 | 2 | 40.7 |
| Brandon Fragger | Nevada Wolf | 6 | 0 | 0 | 0 | 45 | 216 | 2 | 1 | 11 | 1 | 40.7 |
| Brian Brunner | Central Michigan | 5 | 315 | 2 | 0 | 19 | 82 | 2 | 0 | 0 | 0 | 40.8 |
| Andrew Quarless | Penn State Nittany | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 288 | 2 | 40.8 |
| Derrell Hutsona | Washington State | 10 | 0 | 0 | 0 | 59 | 379 | 0 | 7 | 30 | 0 | 40.9 |
800 rows · page 1 of 14