2005 Season
The 2005 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Haddix | Western Kentucky | 2 | 312 | 3 | 2 | 21 | 93 | 1 | 0 | 0 | 0 | 35.8 |
| Carl Meadows | Troy | 8 | 941 | 5 | 9 | 51 | -101 | 1 | 1 | 4 | 0 | 35.9 |
| Rice Moss | Syracuse | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 359 | 0 | 35.9 |
| Earnest Williams | Memphis | 11 | 0 | 0 | 0 | 17 | 108 | 2 | 17 | 131 | 0 | 35.9 |
| Brett Hamlin | Buffalo | 10 | 0 | 0 | 0 | 2 | -11 | 0 | 38 | 371 | 0 | 36 |
| Steve Levy | California Golden | 4 | 439 | 4 | 2 | 16 | 64 | 0 | 0 | 0 | 0 | 36 |
| Gary Barnidge | Louisville | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 240 | 2 | 36 |
| Anthony Evans | Houston | 7 | 0 | 0 | 0 | 46 | 179 | 3 | 1 | 2 | 0 | 36.1 |
| Jamario Thomas | North Texas Mean | 8 | 0 | 0 | 0 | 89 | 361 | 0 | 0 | 0 | 0 | 36.1 |
| Samuel Smith | Florida International | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 302 | 1 | 36.2 |
| Ben Barkema | Iowa State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 244 | 2 | 36.4 |
| Justin Harper | Virginia Tech | 9 | 0 | 0 | 0 | 1 | 10 | 0 | 16 | 295 | 1 | 36.5 |
| Booker Jenkins | Louisiana Ragin' | 11 | 0 | 0 | 0 | 19 | 112 | 3 | 9 | 74 | 0 | 36.6 |
| Keon Lattimore | Maryland | 7 | 0 | 0 | 0 | 58 | 181 | 3 | 4 | 5 | 0 | 36.6 |
| Damion Carter | Southern Miss Golden | 8 | 0 | 0 | 0 | 1 | -6 | 0 | 14 | 252 | 2 | 36.6 |
| Eron Riley | Duke Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 247 | 2 | 36.7 |
| Kenny McKinley | South Carolina | 12 | 0 | 0 | 0 | 5 | 17 | 0 | 25 | 291 | 1 | 36.8 |
| Johnny Peyton | South Florida | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 188 | 3 | 36.8 |
| Daniel Coats | BYU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 189 | 3 | 36.9 |
| Corey Fredrick | Louisiana Ragin' | 9 | 0 | 0 | 0 | 1 | 17 | 1 | 21 | 293 | 0 | 37 |
| Tim Murphy | Pittsburgh | 11 | 0 | 0 | 0 | 31 | 118 | 1 | 14 | 132 | 1 | 37 |
| Charles Davis | Purdue | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 311 | 1 | 37.1 |
| Cody Glenn | Nebraska | 7 | 0 | 0 | 0 | 45 | 131 | 4 | 0 | 0 | 0 | 37.1 |
| Curtis Pulley | Kentucky | 8 | 208 | 0 | 3 | 49 | 149 | 3 | 2 | 19 | 0 | 37.1 |
| Jaison Williams | Oregon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 193 | 3 | 37.3 |
| Antwaun Sherman | Idaho | 8 | 0 | 0 | 0 | 53 | 212 | 2 | 9 | 42 | 0 | 37.4 |
| Darnell Jenkins | Miami | 8 | 0 | 0 | 0 | 3 | 12 | 0 | 25 | 242 | 2 | 37.4 |
| Bill Poland | Cincinnati | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 255 | 2 | 37.5 |
| Jimmy Jackson | Missouri | 8 | 0 | 0 | 0 | 37 | 182 | 2 | 8 | 73 | 0 | 37.5 |
| Parrish Fisher | Kansas State | 7 | 0 | 0 | 0 | 48 | 289 | 0 | 6 | 87 | 0 | 37.6 |
| Cole Mason | Southern Miss Golden | 8 | 0 | 0 | 0 | 41 | 136 | 4 | 0 | 0 | 0 | 37.6 |
| Tommy Henderson | Rice | 9 | 0 | 0 | 0 | 29 | 128 | 1 | 22 | 189 | 0 | 37.7 |
| Larry Kendrick Jr. | Ole Miss | 8 | 0 | 0 | 0 | 43 | 77 | 1 | 18 | 180 | 1 | 37.7 |
| Quentily Harmon | TCU Horned | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 318 | 1 | 37.8 |
| Troy Bienemann | Washington State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 259 | 2 | 37.9 |
| Jonathan Stupar | Virginia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 319 | 1 | 37.9 |
| Kendal Briles | Houston | 11 | 10 | 0 | 0 | 2 | 4 | 0 | 38 | 312 | 1 | 38 |
| Jayson Swain | Tennessee | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 380 | 0 | 38 |
| Voncarie Owens | Ohio | 7 | 0 | 0 | 0 | 44 | 228 | 2 | 2 | 32 | 0 | 38 |
| Jason Gwaltney | West Virginia | 6 | 0 | 0 | 0 | 45 | 186 | 3 | 4 | 15 | 0 | 38.1 |
| Derrele Mitchell | North Carolina Tar | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 261 | 2 | 38.1 |
| Brannan Southerland | Georgia | 11 | 0 | 0 | 0 | 18 | 25 | 3 | 8 | 57 | 2 | 38.2 |
| Walter Nickel | Iowa State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 263 | 2 | 38.3 |
| Courtney Taylor | Auburn | 7 | 28 | 1 | 0 | 2 | 11 | 0 | 21 | 262 | 1 | 38.4 |
| Jacob Gutierrez | Oklahoma | 8 | 0 | 0 | 0 | 48 | 254 | 2 | 5 | 11 | 0 | 38.5 |
| Cam Colvin | Oregon | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 266 | 2 | 38.6 |
| Kim Thompson | Northwestern | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 326 | 1 | 38.6 |
| James Jones | San José State | 11 | 0 | 0 | 0 | 8 | 48 | 0 | 30 | 278 | 1 | 38.6 |
| Idris Moss | Tulsa Golden | 12 | 0 | 0 | 1 | 11 | 51 | 0 | 22 | 236 | 2 | 38.7 |
| Bobby Williams | Middle Tennessee Blue | 11 | 0 | 0 | 0 | 4 | 24 | 0 | 22 | 303 | 1 | 38.7 |
| Dustin Dunning | Vanderbilt | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 389 | 0 | 38.9 |
| Matt Askew | Idaho | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 330 | 1 | 39 |
| Quan Cosby | Texas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 270 | 2 | 39 |
| Shyrone Carey | LSU | 10 | 0 | 0 | 0 | 59 | 234 | 2 | 4 | 36 | 0 | 39 |
| Moey Mutz | Arizona State Sun | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 331 | 1 | 39.1 |
| Travis Lewis | Eastern Michigan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 331 | 1 | 39.1 |
| Nathan Meikle | BYU | 12 | 0 | 0 | 0 | 7 | 39 | 1 | 36 | 292 | 0 | 39.1 |
| CJ Fayton | Tennessee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 272 | 2 | 39.2 |
| Matt Allen | BYU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 272 | 2 | 39.2 |
| Skyler Green | LSU | 13 | 0 | 0 | 0 | 16 | 126 | 0 | 32 | 268 | 0 | 39.4 |
800 rows · page 1 of 14