2010 Season
The 2010 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyrell Roberts | Virginia Tech | 9 | 0 | 0 | 0 | 3 | 16 | 0 | 21 | 303 | 2 | 43.9 |
| David Brown | Ball State | 11 | 0 | 0 | 0 | 62 | 348 | 1 | 5 | 33 | 0 | 44.1 |
| Morgan Williams | Toledo | 13 | 0 | 0 | 0 | 81 | 287 | 0 | 20 | 157 | 0 | 44.4 |
| Preston Dial | Alabama Crimson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 264 | 3 | 44.4 |
| John Howell | Navy | 10 | 0 | 0 | 0 | 15 | 102 | 2 | 2 | 102 | 2 | 44.4 |
| William Wright | Arizona | 9 | 0 | 0 | 0 | 2 | 31 | 0 | 25 | 294 | 2 | 44.5 |
| Chris Givens | Miami (OH) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 385 | 1 | 44.5 |
| Bo Bowling | Oklahoma State | 12 | 0 | 0 | 0 | 1 | 9 | 0 | 42 | 437 | 0 | 44.6 |
| Trey Millard | Oklahoma | 10 | 0 | 0 | 0 | 24 | 74 | 3 | 16 | 135 | 1 | 44.9 |
| Calvin Wiley | Bowling Green | 12 | 16 | 0 | 0 | 11 | 62 | 1 | 25 | 201 | 2 | 44.9 |
| Javonti Greene | Eastern Michigan | 9 | 0 | 0 | 0 | 50 | 277 | 2 | 9 | 52 | 0 | 44.9 |
| Ryan Taylor | North Carolina Tar | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 330 | 2 | 45 |
| Aaron Pflugrad | Arizona State Sun | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 29 | 329 | 2 | 45.2 |
| Taveon Rogers | New Mexico State | 12 | 0 | 0 | 0 | 5 | 54 | 0 | 18 | 278 | 2 | 45.2 |
| John Goebel | Cincinnati | 11 | 0 | 0 | 0 | 33 | 196 | 3 | 5 | 17 | 1 | 45.3 |
| Marcus Barnett | Cincinnati | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 333 | 2 | 45.3 |
| Mikel Hunter | Air Force | 9 | 0 | 0 | 0 | 12 | 168 | 2 | 5 | 106 | 1 | 45.4 |
| Sidney Stewart | Northwestern | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 454 | 0 | 45.4 |
| Devin Street | Pittsburgh | 12 | 0 | 0 | 0 | 3 | 16 | 0 | 25 | 318 | 2 | 45.4 |
| Tron Martinez | Marshall Thundering | 8 | 0 | 0 | 0 | 78 | 262 | 1 | 8 | 74 | 1 | 45.6 |
| Keith Carlos | Purdue | 9 | 0 | 0 | 0 | 56 | 314 | 2 | 5 | 22 | 0 | 45.6 |
| Larry Caper | Michigan State | 11 | 0 | 0 | 0 | 38 | 144 | 2 | 12 | 133 | 1 | 45.7 |
| Donald Buckram | UTEP | 8 | 0 | 0 | 0 | 81 | 335 | 1 | 12 | 63 | 0 | 45.8 |
| Terrance Omar Ganaway | Baylor | 12 | 0 | 0 | 0 | 46 | 295 | 2 | 4 | 44 | 0 | 45.9 |
| Brandon Heavens | Mississippi State | 11 | 0 | 0 | 0 | 6 | 24 | 0 | 22 | 316 | 2 | 46 |
| Martin Ward | Marshall Thundering | 10 | 0 | 0 | 0 | 96 | 345 | 1 | 13 | 56 | 0 | 46.1 |
| Dante Warren | South Dakota | 2 | 456 | 3 | 2 | 14 | 80 | 2 | 0 | 0 | 0 | 46.2 |
| D.J. Beshears | Kansas | 11 | 0 | 0 | 0 | 55 | 213 | 2 | 10 | 69 | 1 | 46.2 |
| Andy Cruse | Miami (OH) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 342 | 2 | 46.2 |
| Malcolm Williams | Texas | 12 | 0 | 0 | 0 | 3 | 10 | 0 | 24 | 334 | 2 | 46.4 |
| Kevin Prince | UCLA | 5 | 384 | 3 | 5 | 48 | 110 | 3 | 0 | 0 | 0 | 46.4 |
| Sirgregory Thornton | Arkansas State Red | 10 | 0 | 0 | 0 | 38 | 258 | 1 | 13 | 86 | 1 | 46.4 |
| David Blackburn | Central Michigan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 285 | 3 | 46.5 |
| Tre' Newton | Texas | 7 | 0 | 0 | 0 | 64 | 229 | 3 | 9 | 56 | 0 | 46.5 |
| Devon Smith | Penn State Nittany | 13 | 0 | 0 | 0 | 15 | 42 | 0 | 27 | 363 | 1 | 46.5 |
| Tim Biere | Kansas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 228 | 4 | 46.8 |
| Luke Matthews | Utah | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 289 | 3 | 46.9 |
| Otis Brown | Ball State | 8 | 0 | 0 | 0 | 2 | 42 | 0 | 19 | 247 | 3 | 46.9 |
| Albert Williams | Tulane Green | 10 | 0 | 0 | 0 | 86 | 370 | 1 | 9 | 40 | 0 | 47 |
| McKay Jacobson | BYU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 410 | 1 | 47 |
| Jordan Hall | Ohio State | 13 | 20 | 1 | 0 | 37 | 161 | 2 | 8 | 83 | 1 | 47.2 |
| Devin Aguilar | Washington | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 352 | 2 | 47.2 |
| Tyler Eifert | Notre Dame Fighting | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 352 | 2 | 47.2 |
| Jordan Bishop | Oregon State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 353 | 2 | 47.3 |
| Embry Peeples | Georgia Tech Yellow | 13 | 0 | 0 | 0 | 46 | 287 | 1 | 2 | 66 | 1 | 47.3 |
| James Wright | New Mexico | 11 | 0 | 0 | 0 | 89 | 304 | 2 | 7 | 50 | 0 | 47.4 |
| Alex Amidon | Boston College | 9 | 0 | 0 | 0 | 6 | 17 | 0 | 16 | 338 | 2 | 47.5 |
| Ifeanyi Momah | Boston College | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 296 | 3 | 47.6 |
| Justin Brown | Penn State Nittany | 13 | 0 | 0 | 1 | 2 | -12 | 0 | 33 | 452 | 1 | 48 |
| Charlie Gantt | Michigan State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 301 | 3 | 48.1 |
| Evan Davis | UTEP | 11 | 0 | 0 | 0 | 2 | 9 | 0 | 24 | 292 | 3 | 48.1 |
| T.J. Simpson | Arizona State Sun | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 481 | 0 | 48.1 |
| Jonathan Krause | Vanderbilt | 11 | 0 | 0 | 0 | 6 | 121 | 2 | 24 | 243 | 0 | 48.4 |
| DeAndre Brown | Southern Miss Golden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 305 | 3 | 48.5 |
| Jarvis Hodge | Boise State | 8 | 0 | 0 | 0 | 46 | 305 | 3 | 0 | 0 | 0 | 48.5 |
| Philip Lutzenkirchen | Auburn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 185 | 5 | 48.5 |
| TJ Jones | Notre Dame Fighting | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 306 | 3 | 48.6 |
| Isi Sofele | California Golden | 11 | 0 | 0 | 0 | 69 | 338 | 0 | 5 | 28 | 2 | 48.6 |
| Angus Quigley | Kansas | 11 | 0 | 0 | 0 | 71 | 262 | 1 | 15 | 164 | 0 | 48.6 |
| Robert Hughes | Notre Dame Fighting | 9 | 0 | 0 | 0 | 68 | 300 | 2 | 7 | 67 | 0 | 48.7 |
800 rows · page 1 of 14