2008 Season
The 2008 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Stewart | Wyoming | 7 | 0 | 0 | 0 | 16 | 78 | 0 | 13 | 251 | 1 | 38.9 |
| Steve Maneri | Temple | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 150 | 4 | 39 |
| Ben Wooster | Wake Forest Demon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 211 | 3 | 39.1 |
| David Alexander Gettis | Baylor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 391 | 0 | 39.1 |
| Chris Duvalt | Illinois Fighting | 7 | 0 | 0 | 0 | 1 | -5 | 0 | 10 | 156 | 4 | 39.1 |
| Denarius Moore | Tennessee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 271 | 2 | 39.1 |
| Cody Crawford | Colorado | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 31 | 269 | 2 | 39.1 |
| Rodgeriqus Smith | Auburn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 332 | 1 | 39.2 |
| Lucas Taylor | Tennessee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 332 | 1 | 39.2 |
| Marvon Sanders | Eastern Michigan | 10 | 0 | 0 | 0 | 10 | 80 | 0 | 28 | 253 | 1 | 39.3 |
| Greg Childs | Arkansas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 273 | 2 | 39.3 |
| Dexton Fields | Kansas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 214 | 3 | 39.4 |
| Weslye Saunders | South Carolina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 214 | 3 | 39.4 |
| Jamar Bryant | East Carolina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 216 | 3 | 39.6 |
| Brad McGuire | Louisiana Ragin' | 7 | 233 | 2 | 2 | 46 | 143 | 2 | 0 | 0 | 0 | 39.6 |
| John Chiles | Texas | 10 | 149 | 2 | 0 | 45 | 131 | 2 | 1 | 6 | 0 | 39.7 |
| Jeremy Kerley | TCU Horned | 10 | 0 | 0 | 1 | 25 | 143 | 3 | 11 | 95 | 0 | 39.8 |
| Kevin Harris | Wake Forest Demon | 7 | 0 | 0 | 0 | 33 | 176 | 1 | 9 | 103 | 1 | 39.9 |
| Weston Neiman | New Mexico State | 6 | 0 | 0 | 0 | 4 | 25 | 0 | 27 | 254 | 2 | 39.9 |
| Titus Young | Boise State | 3 | 0 | 0 | 0 | 5 | 52 | 2 | 10 | 168 | 1 | 40 |
| Taiwan Easterling | Florida State | 11 | 0 | 0 | 0 | 5 | 20 | 0 | 30 | 322 | 1 | 40.2 |
| Tyrell Hayden | Western Kentucky | 10 | 0 | 0 | 0 | 58 | 271 | 2 | 6 | 12 | 0 | 40.3 |
| Leneric Muldrow | Kent State Golden | 11 | 0 | 0 | 0 | 2 | 36 | 2 | 10 | 128 | 2 | 40.4 |
| Jeremy Francis | Oregon State | 7 | 0 | 0 | 0 | 35 | 165 | 1 | 15 | 120 | 1 | 40.5 |
| Andrew Davis | Troy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 286 | 2 | 40.6 |
| Rodelin Anthony | UNLV | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 227 | 3 | 40.7 |
| Trent Guy | Louisville | 8 | 0 | 0 | 0 | 9 | 103 | 0 | 16 | 244 | 1 | 40.7 |
| Shamar Graves | Rutgers Scarlet | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 227 | 3 | 40.7 |
| Terrance Williams | San José State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 288 | 2 | 40.8 |
| Greg Bolling | Wyoming | 12 | 0 | 0 | 0 | 8 | 18 | 0 | 26 | 271 | 2 | 40.9 |
| Nathan Palmer | Northern Illinois | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 278 | 2 | 41 |
| Terrance Dailey | Washington | 8 | 0 | 0 | 0 | 75 | 338 | 1 | 2 | 14 | 0 | 41.2 |
| Jamal Rogers | Miami (OH) | 10 | 0 | 0 | 0 | 9 | 63 | 0 | 40 | 350 | 0 | 41.3 |
| Tyler Grisham | Clemson | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 37 | 372 | 1 | 41.5 |
| Justin Watts | TCU Horned | 11 | 0 | 0 | 0 | 31 | 105 | 2 | 10 | 70 | 2 | 41.5 |
| Menelik Holt | Nebraska | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 355 | 1 | 41.5 |
| Jermiah Kelley | Bowling Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 295 | 2 | 41.5 |
| Todd Boeckman | Ohio State | 8 | 620 | 5 | 2 | 23 | 8 | 0 | 0 | 0 | 0 | 41.6 |
| Derrick Coleman | UCLA | 10 | 0 | 0 | 0 | 53 | 284 | 2 | 4 | 13 | 0 | 41.7 |
| Kestahn Moore | Florida | 8 | 0 | 0 | 0 | 29 | 142 | 4 | 4 | 36 | 0 | 41.8 |
| Chris Stutzriem | Wyoming | 8 | 660 | 5 | 5 | 16 | 55 | 0 | 0 | 0 | 0 | 41.9 |
| Kevin Brock | Rutgers Scarlet | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 300 | 2 | 42 |
| Justin Hoskins | Central Michigan | 9 | 0 | 0 | 0 | 30 | 145 | 2 | 13 | 156 | 0 | 42.1 |
| Jermaine Kearse | Washington | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 301 | 2 | 42.1 |
| Walter Bryant | TCU Horned | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 27 | 298 | 2 | 42.1 |
| Andrew Hatch | LSU | 6 | 282 | 2 | 1 | 35 | 129 | 2 | 0 | 0 | 0 | 42.2 |
| Danny Coale | Virginia Tech | 13 | 0 | 0 | 0 | 6 | 14 | 0 | 36 | 408 | 0 | 42.2 |
| Dedrick Epps | Miami | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 304 | 2 | 42.4 |
| Tony Jackson | Duke Blue | 11 | 0 | 0 | 0 | 76 | 259 | 0 | 12 | 106 | 1 | 42.5 |
| Chris Hernandez | New Mexico | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 428 | 0 | 42.8 |
| V.J. Floyd | Southern Miss Golden | 5 | 0 | 0 | 0 | 59 | 246 | 2 | 8 | 62 | 0 | 42.8 |
| Justin Roper | Oregon | 5 | 610 | 3 | 4 | 17 | 85 | 1 | 0 | 0 | 0 | 42.9 |
| J.T. McDonald | Tulane Green | 6 | 0 | 0 | 0 | 37 | 124 | 3 | 5 | 65 | 1 | 42.9 |
| Michael Hoomanawanui | Illinois Fighting | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 312 | 2 | 43.2 |
| Donte Davis | Syracuse | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 312 | 2 | 43.2 |
| Reed Cunningham | Northern Illinois | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 252 | 3 | 43.2 |
| Bryant Williams | New Mexico | 11 | 0 | 0 | 0 | 2 | 43 | 1 | 36 | 272 | 1 | 43.5 |
| Lucas Cox | Georgia Tech Yellow | 12 | 0 | 0 | 0 | 26 | 200 | 3 | 3 | 57 | 0 | 43.7 |
| Dontavia Bogan | South Florida | 12 | 0 | 0 | 0 | 2 | 23 | 0 | 26 | 354 | 1 | 43.7 |
| Jorvorskie Lane | West | 10 | 0 | 0 | 0 | 39 | 99 | 5 | 7 | 39 | 0 | 43.8 |
800 rows · page 1 of 14